◆ DAVENPORT, IA HAIL HISTORY · SCOTT COUNTY
Davenport, IA hail history & hail map
Davenport, Iowa has had 15 hail events in the past 5 years, with hail up to 4.00″ (Softball). Most recent: Nov 11, 2026. Free hail map, storm dates and NWS/CoCoRaHS reports.
✓ Data compiled by a degreed meteorologist from NOAA & NWS sources
15Hail events in the past 5 years
4.00″Largest recorded hail · Softball
4.00″Largest ground report (within 3 mi)
1.25″Largest radar-estimated hail

Radar hail swaths (NOAA MRMS MESH) in the past 5 years over Davenport, shaded by hail size; blue dots are ground reports.
Recent hail storm dates in Davenport
| Date | Peak hail | Sources |
|---|---|---|
| Nov 11, 2026 | 0.25″ Small | 1 ground report (max 0.25″) |
| Mar 31, 2026 | 0.25″ Small | 1 ground report (max 0.25″) |
| Mar 10, 2026 | 1.00″ Quarter | 3 ground reports (max 1.00″) |
| Jul 11, 2025 | 1.00″ Quarter | Radar 0.75″ · 1 ground report (max 1.00″) |
| Mar 19, 2025 | 0.25″ Small | 2 ground reports (max 0.25″) |
| Oct 25, 2024 | 1.00″ Quarter | 1 ground report (max 1.00″) |
| Jun 25, 2024 | 0.88″ Nickel | 1 ground report (max 0.88″) |
| Apr 16, 2024 | 1.00″ Quarter | 3 ground reports (max 1.00″) |
| Mar 4, 2024 | 0.75″ Penny | 1 ground report (max 0.75″) |
| Sep 25, 2023 | 0.50″ Small | 1 ground report (max 0.50″) |
| May 7, 2023 | 0.50″ Small | 2 ground reports (max 0.50″) |
| Apr 4, 2023 | 4.00″ Softball | Radar 1.25″ · 17 ground reports (max 4.00″) |
| Mar 31, 2023 | 0.25″ Small | 3 ground reports (max 0.25″) |
| Sep 19, 2022 | 1.00″ Quarter | Radar 1.00″ · 1 ground report (max 1.00″) |
| Dec 27, 2021 | 0.25″ Small | 1 ground report (max 0.25″) |
More Iowa hail history
Events count days with NOAA MRMS radar hail over Davenport (41.550, -90.600) or an NWS / CoCoRaHS hail report within 3 miles. Data window: NOAA MRMS radar hail swaths Oct 2021 – Nov 2026; NWS / NCEI Storm Events reports Nov 2024 – Jul 2026; CoCoRaHS volunteer reports Oct 2021 – present. Radar hail sizes are estimates, not ground truth; hail at any single address can differ.