◆ MC PHERSON, KS HAIL HISTORY · MCPHERSON COUNTY
Mc Pherson, KS hail history & hail map
Mc Pherson, Kansas has had 15 hail events in the past 5 years, with hail up to 2.75″ (Baseball). Most recent: Sep 20, 2026. Free hail map, storm dates and NWS/CoCoRaHS reports.
✓ Data compiled by a degreed meteorologist from NOAA & NWS sources
15Hail events in the past 5 years
2.75″Largest recorded hail · Baseball
2.75″Largest ground report (within 3 mi)
1.75″Largest radar-estimated hail

Radar hail swaths (NOAA MRMS MESH) in the past 5 years over Mc Pherson, shaded by hail size; blue dots are ground reports.
Recent hail storm dates in Mc Pherson
| Date | Peak hail | Sources |
|---|---|---|
| Sep 20, 2026 | 2.00″ Golf Ball | Radar 0.75″ · 2 ground reports (max 2.00″) |
| Apr 26, 2026 | 1.25″ Half Dollar | 2 ground reports (max 1.25″) |
| Sep 4, 2025 | 0.75″ Penny | Radar 0.75″ |
| Sep 3, 2025 | 2.75″ Baseball | Radar 1.75″ · 6 ground reports (max 2.75″) |
| Jun 17, 2025 | 1.00″ Quarter | 1 ground report (max 1.00″) |
| May 20, 2025 | 1.25″ Half Dollar | 1 ground report (max 1.25″) |
| May 19, 2025 | 0.75″ Penny | 1 ground report (max 0.75″) |
| Apr 23, 2025 | 1.00″ Quarter | 1 ground report (max 1.00″) |
| Oct 21, 2024 | 0.38″ Small | 1 ground report (max 0.38″) |
| Sep 5, 2024 | 0.25″ Small | 1 ground report (max 0.25″) |
| Jun 4, 2024 | 1.75″ Golf Ball | Radar 1.00″ · 7 ground reports (max 1.75″) |
| May 26, 2024 | 0.88″ Nickel | 1 ground report (max 0.88″) |
| May 15, 2022 | 1.00″ Quarter | 1 ground report (max 1.00″) |
| Apr 13, 2022 | 0.88″ Nickel | 1 ground report (max 0.88″) |
| Apr 12, 2022 | 0.25″ Small | 1 ground report (max 0.25″) |
More Kansas hail history
All Kansas cities & hail days →
Events count days with NOAA MRMS radar hail over Mc Pherson (38.370, -97.660) or an NWS / CoCoRaHS hail report within 3 miles. Data window: NOAA MRMS radar hail swaths Oct 2021 – Nov 2026; NWS / NCEI Storm Events reports Nov 2024 – Jul 2026; CoCoRaHS volunteer reports Oct 2021 – present. Radar hail sizes are estimates, not ground truth; hail at any single address can differ.