◆ MC PHERSON ARPT, KS HAIL HISTORY · MCPHERSON COUNTY
Mc Pherson Arpt, KS hail history & hail map
Mc Pherson Arpt, Kansas has had 14 hail events in the past 5 years, with hail up to 1.50″ (Ping Pong Ball). Most recent: Sep 19, 2026. Free hail map, storm dates and NWS/CoCoRaHS reports.
✓ Data compiled by a degreed meteorologist from NOAA & NWS sources
14Hail events in the past 5 years
1.50″Largest recorded hail · Ping Pong Ball
1.50″Largest ground report (within 3 mi)
1.50″Largest radar-estimated hail

Radar hail swaths (NOAA MRMS MESH) in the past 5 years over Mc Pherson Arpt, shaded by hail size; blue dots are ground reports.
Recent hail storm dates in Mc Pherson Arpt
| Date | Peak hail | Sources |
|---|---|---|
| Sep 19, 2026 | 0.25″ Small | 1 ground report (max 0.25″) |
| May 18, 2026 | 0.38″ Small | 1 ground report (max 0.38″) |
| Sep 4, 2025 | 1.50″ Ping Pong Ball | Radar 1.00″ · 1 ground report (max 1.50″) |
| Sep 3, 2025 | 1.50″ Ping Pong Ball | 1 ground report (max 1.50″) |
| Apr 23, 2025 | 0.75″ Penny | Radar 0.75″ |
| Jun 4, 2024 | 1.50″ Ping Pong Ball | Radar 1.50″ · 1 ground report (max 0.25″) |
| May 20, 2024 | 1.25″ Half Dollar | Radar 1.00″ · 1 ground report (max 1.25″) |
| May 19, 2024 | 1.25″ Half Dollar | 1 ground report (max 1.25″) |
| May 6, 2024 | 0.88″ Nickel | 1 ground report (max 0.88″) |
| May 9, 2023 | 0.25″ Small | 1 ground report (max 0.25″) |
| Jun 6, 2022 | 1.00″ Quarter | Radar 1.00″ |
| Jun 5, 2022 | 0.38″ Small | 1 ground report (max 0.38″) |
| Apr 19, 2022 | 0.25″ Small | 1 ground report (max 0.25″) |
| Mar 6, 2022 | 0.38″ Small | 1 ground report (max 0.38″) |
More Kansas hail history
All Kansas cities & hail days →
Events count days with NOAA MRMS radar hail over Mc Pherson Arpt (38.330, -97.780) or an NWS / CoCoRaHS hail report within 3 miles. Data window: NOAA MRMS radar hail swaths Oct 2021 – Nov 2026; NWS / NCEI Storm Events reports Nov 2024 – Jul 2026; CoCoRaHS volunteer reports Oct 2021 – present. Radar hail sizes are estimates, not ground truth; hail at any single address can differ.