Hail Magic › Hail maps › Maryland
◆ MARYLAND HAIL HISTORY
Maryland hail map & storm history
Maryland has recorded 204 hail days in the past 5 years, with hail up to 6.00″ (Softball). Most recent: Nov 12, 2026. Browse 53 cities with hail reports.
✓ Data compiled by a degreed meteorologist from NOAA & NWS sources
204Hail days in the past 5 years
2.50″Largest ground report · Fowblesburg, May 16, 2025
6.00″Largest radar-estimated hail
53Cities with hail reports

Largest NWS / NCEI hail reports across Maryland. Dot size and color show hail size.
Recent hail days in Maryland
| Date | Peak hail | Radar estimate | NWS reports |
|---|---|---|---|
| Nov 12, 2026 | 1.00″ | 1.00″ | — |
| Oct 16, 2026 | 0.75″ | 0.75″ | — |
| Sep 4, 2026 | 1.00″ | 1.00″ | — |
| Sep 2, 2026 | 0.75″ | 0.75″ | — |
| Aug 31, 2026 | 0.75″ | 0.75″ | — |
| Aug 27, 2026 | 1.00″ | 1.00″ | — |
| Aug 22, 2026 | 1.00″ | 1.00″ | — |
| Aug 20, 2026 | 0.75″ | 0.75″ | — |
| Aug 11, 2026 | 1.00″ | 1.00″ | — |
| Aug 10, 2026 | 1.50″ | 1.50″ | — |
| Aug 8, 2026 | 0.75″ | 0.75″ | — |
| Aug 7, 2026 | 0.75″ | 0.75″ | — |
| Jul 28, 2026 | 2.50″ | 2.50″ | 5 |
| Jul 22, 2026 | 0.75″ | 0.75″ | — |
| Jul 21, 2026 | 1.25″ | 1.25″ | — |
| Jul 18, 2026 | 2.50″ | 2.50″ | — |
| Jul 10, 2026 | 1.00″ | 1.00″ | — |
| Jul 9, 2026 | 0.75″ | 0.75″ | — |
| Jul 6, 2026 | 1.00″ | 1.00″ | 1 |
| Jul 5, 2026 | 1.50″ | 1.50″ | 4 |
| Jul 4, 2026 | 2.25″ | 2.25″ | 1 |
| Jun 22, 2026 | 1.00″ | 1.00″ | — |
| Jun 17, 2026 | 0.75″ | 0.75″ | — |
| Jun 15, 2026 | 0.75″ | 0.75″ | — |
| Jun 14, 2026 | 2.00″ | 2.00″ | 1 |
Most hail-hit cities
Glenwood (4), Hurlock (3), Beulah (2), California (2), Dundalk (2), North Branch (2), Woodlawn (2), Aikin (1), Benson (1), Berlin (1), Blueball (1), Braddock Hgts (1)
Hail history for every Maryland city (53)
AikinBensonBerlinBeulahBlueballBraddock HgtsCaliforniaCedar GroveCrisfieldCrisfield Muni ArptCumberlandDelmontDetmoldDundalkEastonEmmortonEmory GroveFair HillFinksburgFlintstoneFowblesburgGlen Burnie ParkGlenwoodGreen Spg JctGreenmountHoucksvilleHurlockKilby CornerLincoln AvenueLnrdtwn St Marys ArpLutz HillMexicoMiddletownMidlandNorth BranchOdentonOwings MillsPark Hall ArptPioneer CityPisgahPleasant VlyPotomac Vly JctPrestonRobinsonSandyvilleSpring GapSt HelenaTaneytownTaylors IsTimoniumWestminster ArptWilliamsburgWoodlawn
Data window: NOAA MRMS radar hail swaths Oct 2021 – Nov 2026; NWS / NCEI Storm Events reports Nov 2024 – Jul 2026; CoCoRaHS volunteer reports Oct 2021 – present. Radar hail sizes are NOAA MRMS Maximum Estimated Size of Hail (MESH) and are estimates, not ground truth.